| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 953 | 11.57 | 13.14.12 | 1.17.12 | 1.17.12 | 1.0 |
| 2 | FIREBALL | 14905c | Charlie Stewart | Josh Kuhl | 953 | 11.57 | 13.15.32 | 1.18.32 | 1.18.32 | 2.0 |
| 3 | FIREBALL | 15129 | Steve Kuhl | Angela Docherty | 953 | 11.57 | 13.17.18 | 1.20.18 | 1.20.18 | 3.0 |
| 4 | FIREBALL | 15041 | Maria Richards | Tim Riley | 953 | 11.57 | 13.17.47 | 1.20.47 | 1.20.47 | 4.0 |
| 5 | FIREBALL | 14857 | George Whitchurch | Sarah Harmer | 953 | 11.57 | 13.18.35 | 1.21.35 | 1.21.35 | 5.0 |
| 6 | FIREBALL | 14905b | Ben Stewart | Jamie Norman | 953 | 11.57 | 13.20.15 | 1.23.15 | 1.23.15 | 6.0 |
| 7 | FIREBALL | 14805 | Drac Norman | Ben Haigh | 953 | 11.57 | 13.21.09 | 1.24.09 | 1.24.09 | 7.0 |
| 8 | FIREBALL | 14948 | Hatty Norman | Lindsay O'Reilly | 953 | 11.57 | 13.40.07 | 1.43.07 | 1.43.07 | 8.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com